KeyPaaS Energy
| Sector | Use Case | Objective / Benefit |
|---|---|---|
| Municipalities | Remote meter reading and leak detection | Loss reduction, real-time alerts |
| Grid Operators (Gas / Electricity) | Consumption monitoring, peak management, maintenance | Energy optimization and regulation |
| Industries & Industrial Zones | Energy consumption tracking across multiple sites | Data centralization, energy savings |
| Energy Unions | Monitoring of rural or urban networks | Faster response, traceable interventions |
| Technical Operators | Field team coordination and operation traceability | Time-saving, reliability, regulatory compliance |
KeyPaaS PropTech
| Segment | Use Case | Objective / Benefit |
|---|---|---|
| Residential Complexes | Supervision of devices (intercoms, meters, sensors) | Reduced operational costs |
| Offices / Shared Spaces | Seamless access control via QR code or mobile | Security and user flexibility |
| Hotels / Campuses / Serviced Residences | Automation of comfort (temperature, humidity, smoke detection) | Energy optimization and proactive safety |
| Infrastructure Management | Centralized control of technical operations | Improved productivity and responsiveness |
| Property Managers & Management Firms | Real-time visualization and alerts | Fewer incidents and transparent operations |
KeyPaaS Airbnb – Short-Term Rental Use Cases
| Scenario | Use Case | Direct Benefits |
|---|---|---|
| Self Check-in | Guests receive a secure access link (intercom, lockbox, smart lock) | Smooth process, no physical key needed |
| Cleaning Staff Access | Temporary codes created for specific time slots | Time-saving, secure and controlled access |
| Technical Interventions | Plumber or technician uses a one-time code | Quick access without owner’s presence |
| Multi-Apartment Management | Centralized dashboard for multiple properties | Global overview, better visibility |
| Disputes / Security | Access history with timestamps and proof | Owner protection and legal traceability |
KeyPaaS INTERCOM
| Place / Scenario | Use Case | Operational Benefits |
|---|---|---|
| Residential Building | Intercom call redirected to smartphone, remote door unlocking | Badge-free, full user comfort |
| Short-Term Rentals (Airbnb) | Contactless check-in via digital access link | Smooth guest experience |
| Secure Deliveries | Temporary hall access for delivery personnel | Security + resident autonomy |
| Maintenance / Cleaning | Remote access control for service teams | Time-saving and secure |
| Visitor Access | Remote door opening for guests without physical keys | Access process simplified |
KeyPaaS Cybersecurity
| Use Case | Goal | Benefit |
|---|---|---|
| Threat Detection & Monitoring | Continuous visibility across infrastructure, APIs, platforms, and endpoints | Early detection of security threats |
| Incident Response & Containment | Detect and neutralize threats before escalation | Minimized impact of incidents and quick recovery |
| Access Control & Identity Monitoring | Secure platform access and detect identity misuse | Prevents unauthorized access and data breaches |
| Cloud & IoT Security Posture Management | Strengthen security for hybrid cloud + IoT architecture | Improved cloud and IoT security compliance |
| Vulnerability Management & Penetration Testing | Proactively reduce the attack surface | Identify and fix vulnerabilities before exploitation |